| Settings Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: Zivid.NET
 Syntax
SyntaxThe Settings type exposes the following members.
 Constructors
Constructors Properties
Properties| Name | Description | |
|---|---|---|
|  | Bidirectional | Enable or disable the use of bi-directional patterns (requires
twice as many patterns as well as increased exposure time) | 
|  | BlueBalance | White balance of blue channel in the camera | 
|  | BlueBalanceRange | The range of valid values | 
|  | Brightness | Brightness in the light output from the projector | 
|  | BrightnessRange | The range of valid values | 
|  | ExposureTime | Exposure time for each single image in the measurement. Affects
frame rate. | 
|  | ExposureTimeRange | The range of valid values | 
|  | Filters | Toggle on or off various filters | 
|  | Iris | Iris (aperture) setting for the camera | 
|  | IrisRange | The range of valid values | 
|  | RedBalance | White balance of red channel in the camera | 
|  | RedBalanceRange | The range of valid values | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | ToString | Get string representation of the object(Overrides ObjectToString.) | 
 See Also
See Also